National Institutional Ranking Framework (NIRF)
Institute data submitted to the NIRF Data Capturing System (DCS) of the Ministry of Education, Government of India, for the 2025 Overall category. Every figure on this page is reproduced from the signed submission dated 20 January 2025.
NIRF 2025 Overall: Key Figures at a Glance
Headline numbers from the submission. Detailed tables follow in the sections below.
Approved Intake and Actual Students
Sanctioned intake by academic year, and the total actual student strength across all programmes and years. Socially challenged = SC + ST + OBC. A dash means the programme was not offered that year.
| Programme | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|---|---|---|
| UG [4 Years Program(s)] | 316 | 316 | 316 | 316 | — | — |
| PG [2 Year Program(s)] | 130 | 130 | — | — | — | — |
| Programme | Male | Female | Total | Within State | Outside State | Outside Country | Economically Backward | Socially Challenged | Fee Reimbursement (Govt.) | Reimbursement (Institution) | Reimbursement (Private) | No Reimbursement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG [4 Years Program(s)] | 1,101 | 146 | 1,247 | 1,247 | 0 | 0 | 0 | 564 | 564 | 0 | 0 | 0 |
| PG [2 Year Program(s)] | 154 | 59 | 213 | 213 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 92 |
Placement & Higher Studies
Previous three graduating batches. Median salary of placed graduates in INR per annum.
| Intake Year | Intake | Admitted | Lateral Entry (Year) | Graduating Year | Graduated (Min. Time) | Placed | Placement % | Median Salary | Higher Studies |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 316 | 269 | 30 (2019-20) | 2021-22 | 299 | 279 | 93% | ₹ 4,00,000 | 20 |
| 2019-20 | 316 | 260 | 46 (2020-21) | 2022-23 | 306 | 185 | 60% | ₹ 6,00,000 | 112 |
| 2020-21 | 316 | 280 | 56 (2021-22) | 2023-24 | 336 | 168 | 50% | ₹ 5,50,000 | 135 |
| Intake Year | Intake | Admitted | Graduating Year | Graduated (Min. Time) | Placed | Placement % | Median Salary | Higher Studies |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 130 | 98 | 2021-22 | 94 | 30 | 32% | ₹ 4,00,000 | 7 |
| 2021-22 | 130 | 72 | 2022-23 | 69 | 28 | 41% | ₹ 4,00,000 | 23 |
| 2022-23 | 130 | 105 | 2023-24 | 105 | 18 | 17% | ₹ 5,50,000 | 32 |
Ph.D Scholars, Intellectual Property & Sponsored Research
Doctoral scholars pursuing till 2023-24 and doctorates awarded; patents by calendar year; sponsored research by financial year. Consultancy projects and Executive / Management Development Programmes were nil in all three years.
| Mode | Pursuing | Graduated 2023-24 | Graduated 2022-23 | Graduated 2021-22 |
|---|---|---|---|---|
| Full Time | 0 | 0 | 0 | 0 |
| Part Time | 69 | 12 | 4 | 4 |
| Calendar Year | 2023 | 2022 | 2021 |
|---|---|---|---|
| Patents Published | 2 | 0 | 0 |
| Patents Granted | 1 | 0 | 0 |
| Financial Year | 2023-24 | 2022-23 | 2021-22 |
|---|---|---|---|
| Sponsored Projects | 5 | 6 | 6 |
| Funding Agencies | 5 | 5 | 5 |
| Amount Received | ₹ 58,69,600 | ₹ 25,09,948 | ₹ 58,36,863 |
| Consultancy Projects | 0 | 0 | 0 |
| EDP / MDP Programmes | 0 | 0 | 0 |
Utilised Capital & Operational Expenditure
Capital expenditure on academic activities and resources excludes land and buildings. All amounts in INR.
| Head | 2023-24 | 2022-23 | 2021-22 |
|---|---|---|---|
| Library | ₹ 71,924 | ₹ 0 | ₹ 0 |
| New Equipment for Laboratories | ₹ 0 | ₹ 0 | ₹ 0 |
| Engineering Workshops | ₹ 55,336 | ₹ 16,16,768 | ₹ 0 |
| Studios | ₹ 0 | ₹ 0 | ₹ 0 |
| Other expenditure on creation of Capital Assets (excluding Land and Building) | ₹ 0 | ₹ 0 | ₹ 0 |
| Head | 2023-24 | 2022-23 | 2021-22 |
|---|---|---|---|
| Salaries (Teaching and Non-Teaching staff) | ₹ 14,99,54,076 | ₹ 17,10,42,393 | ₹ 17,21,32,055 |
| Maintenance of Academic Infrastructure, consumables and other running expenditure (excluding hostels, rent, depreciation) | ₹ 90,07,344 | ₹ 91,92,788 | ₹ 12,29,610 |
| Seminars / Conferences / Workshops | ₹ 0 | ₹ 0 | ₹ 0 |
Facilities, Accreditation & Sustainability Declarations
Responses exactly as declared in the submission.
Faculty Details
87 faculty members as submitted: 86 currently working with the institution, 44 holding a Ph.D.
Show the full faculty list (87 rows)
| # | Name | Designation | Gender | Qualification |
|---|---|---|---|---|
| 1 | Dr Partha Garai | Assistant Professor | Male | Ph.D |
| 2 | Arpita Nath | Other | Female | MCA |
| 3 | Anuradha Banerjee | Assistant Professor | Female | Ph.D |
| 4 | Indrajit Bhattacharya | Assistant Professor | Male | Ph.D |
| 5 | Surya Sarathi Das | Assistant Professor | Male | Ph.D |
| 6 | Tanmoy Roy | Other | Male | M.Tech |
| 7 | Angsuman Sarkar | Professor | Male | Ph.D |
| 8 | Arya Ghosh | Other | Male | M.Tech |
| 9 | Bikash Patel | Assistant Professor | Male | Ph.D |
| 10 | Dr Debojyoti Mitra | Professor | Male | Ph.D |
| 11 | Dr Sirsendu Mahata | Assistant Professor | Male | Ph.D |
| 12 | Indranil Banerjee | Other | Male | M.Tech |
| 13 | Manisha Barman | Assistant Professor | Female | M.E. |
| 14 | Prasanta Basak | Assistant Professor | Male | Ph.D |
| 15 | Satyendra Nath Mandal | Assistant Professor | Male | Ph.D |
| 16 | Subhankar Ghosh | Other | Male | M.Tech |
| 17 | Suparna Saha | Other | Female | M.Tech |
| 18 | Antara Ghosh | Other | Female | MBA |
| 19 | Ashim Naskar | Other | Male | M.Tech |
| 20 | Biswanath Chakraborty | Other | Male | MBA |
| 21 | Dr Malay Kumar Pakhira | Professor | Male | Ph.D |
| 22 | Dr Sujit Majumdar | Other | Male | Ph.D |
| 23 | Jatin Ghosh | Other | Male | M.Sc. |
| 24 | Manju Biswas | Assistant Professor | Female | M.Tech |
| 25 | Pritam Kumar Gayen | Assistant Professor | Male | Ph.D |
| 26 | Sawan Sen | Associate Professor | Female | Ph.D |
| 27 | Subhashis Maitra | Assistant Professor | Male | Ph.D |
| 28 | Supriyo Banerjee | Assistant Professor | Male | B.Tech |
| 29 | Abhik Bango | Other | Male | M.Sc. |
| 30 | Arun Kumar Sadhu | Other | Male | M.Tech |
| 31 | Bidhan Chandra Biswas | Assistant Professor | Male | M.Tech |
| 32 | Dr Arup Kumar Biswas | Assistant Professor | Male | Ph.D |
| 33 | Dr Sibsankar Dasmahapatra | Assistant Professor | Male | Ph.D |
| 34 | Himadri Sekhar Dutta | Assistant Professor | Male | Ph.D |
| 35 | Malabika Sengupta | Professor | Female | Ph.D |
| 36 | Pramit Brata Chanda | Other | Male | M.Tech |
| 37 | Sanhita Das | Other | Female | M.Sc. |
| 38 | Sourav Banerjee | Assistant Professor | Male | Ph.D |
| 39 | Sumit Pradhan | Other | Male | Ph.D |
| 40 | Uttam Kumar Kundu | Other | Male | M.Tech |
| 41 | Arpan Roy | Other | Male | M.A |
| 42 | Barun Mandal | Assistant Professor | Male | Ph.D |
| 43 | Dr Arijit Dutta | Assistant Professor | Male | Ph.D |
| 44 | Dr Shefali Saha Halder | Assistant Professor | Female | Ph.D |
| 45 | Gobinda Chandra Das | Other | Male | M.Tech |
| 46 | Kuntal Bhowmick | Other | Male | M.Tech |
| 47 | Parthasarathi Bera | Associate Professor | Male | Ph.D |
| 48 | Sandip Nandi | Assistant Professor | Male | Ph.D |
| 49 | Soma Bhattacharyya | Other | Female | M.Tech |
| 50 | Sukla Basu | Professor | Female | Ph.D |
| 51 | Uttam Das | Assistant Professor | Male | Ph.D |
| 52 | Anup Kumar Biswas | Assistant Professor | Male | Ph.D |
| 53 | Ashutosh Gain | Other | Male | M.Tech |
| 54 | Debabrata Chowdhury | Assistant Professor | Male | B.Tech |
| 55 | Dr Nikhat Saba | Other | Female | Ph.D |
| 56 | Dr Tapas Halder | Assistant Professor | Male | Ph.D |
| 57 | Kabita Purkait | Associate Professor | Female | Ph.D |
| 58 | Md Iqbal Quraishi | Assistant Professor | Male | M.Tech |
| 59 | Provas Kumar Roy | Professor | Male | Ph.D |
| 60 | Shib Sankar Saha | Professor | Male | Ph.D |
| 61 | Subrata Dey | Other | Male | M.E. |
| 62 | Swapan Kumar Mondal | Professor | Male | Ph.D |
| 63 | Anup Kumar Mallick | Assistant Professor | Male | M.Tech |
| 64 | Ayan Bandyopadhyay | Other | Male | MBA |
| 65 | Debasish Biswas | Assistant Professor | Male | M.Tech |
| 66 | Dr Sanchayan Mukherjee | Associate Professor | Male | Ph.D |
| 67 | Dr Tridibesh Das | Associate Professor | Male | Ph.D |
| 68 | Kaushik Mukherjee | Other | Male | M.Tech |
| 69 | Mrinmay Saha | Other | Male | M.Sc. |
| 70 | Rathin Basak | Assistant Professor | Male | M.Sc. |
| 71 | Shirsendu Dey | Assistant Professor | Male | M.Sc. |
| 72 | Sudipto Basak | Other | Male | M.Tech |
| 73 | Swati Majumder | Other | Female | M.A |
| 74 | Anusua Mazumdar | Other | Female | M.Tech |
| 75 | Bandana Barman | Assistant Professor | Female | Ph.D |
| 76 | Deepak Kumar Jha | Other | Male | M.Tech |
| 77 | Dr Santanu Das | Professor | Male | Ph.D |
| 78 | Dwaipayan Ghosh | Assistant Professor | Male | M.E. |
| 79 | Kousik Dasgupta | Assistant Professor | Male | Ph.D |
| 80 | Partha Sarathi Banerjee | Assistant Professor | Male | Ph.D |
| 81 | Samir Chakravarti | Assistant Professor | Male | M.Tech |
| 82 | Shrabani Talukder | Other | Female | Ph.D |
| 83 | Suhas Basu | Other | Male | M.Sc. |
| 84 | Tanmoy Chakraborty | Other | Male | Ph.D |
| 85 | Dr Mahadeb Rana | Other | Male | Ph.D |
| 86 | Debashis Das | Other | Male | M.Tech |
| 87 | Mrinal Kanti Kumar | Other | Male | M.Tech |
NIRF Evaluation Parameters & Weightage
The five parameters against which the submitted data is assessed.
Student strength, faculty-student ratio, faculty with Ph.D. and experience, financial resources utilisation.
Publications and citations, sponsored research, consultancy, patents published and granted.
Placement, median salary, higher-studies progression and graduation in the stipulated time.
Regional and gender diversity, economically and socially challenged students, facilities for physically challenged students.
Perception among academic peers and employers.
Downloads & Contact
For queries, feedback or statutory verification regarding NIRF disclosures, contact the institutional nodal officer.
nirf@kgec.edu.in