Loading Academic Programmes...
Loading Academic Programmes...
Explore undergraduate (B.Tech) and postgraduate (M.Tech, MCA) engineering curricula across 11 approved degree programs, audited seat matrices, academic calendar schedules, and university examination regulations.
Kalyani Government Engineering College is an autonomous government institution affiliated with Maulana Abul Kalam Azad University of Technology (MAKAUT) and approved by AICTE.
High-performing undergraduate students earning an additional 20 credits via approved NPTEL / SWAYAM MOOCs courses graduate with an augmented B.Tech with Honours degree.
Comprehensive theoretical and applied curriculum in data structures, design of algorithms, AI & machine learning, cloud systems, distributed computing, and software engineering.
Specialized in cloud infrastructures, cybersecurity, enterprise application development, IoT architectures, Big Data engineering, and modern DevOps pipelines.
Core mastery of VLSI microelectronics, 5G wireless communications, digital signal processing, embedded systems, microwave devices, and semiconductor design.
In-depth studies in power systems engineering, electric drives, renewable energy grid integration, electric vehicle powertrains, and smart automation.
| Code | Discipline / Programme | Sanctioned Intake | Admission Channel | Key Curricular Pillars | Portal |
|---|---|---|---|---|---|
| CSE | B.Tech in Computer Science & Engineering 4 Years (8 Semesters) • Estd. 1995 | 73 Seats | WBJEE / JEE Main (Centralized Counseling) | Data Structures & Advanced AlgorithmsArtificial Intelligence & Machine LearningCloud Computing & Distributed SystemsFull-Stack Software Architecture | Visit |
| IT | B.Tech in Information Technology 4 Years (8 Semesters) • Estd. 2000 | 73 Seats | WBJEE / JEE Main (Centralized Counseling) | Cloud Computing & VirtualizationNetwork Security & Applied CryptographyBig Data Analytics & Applied MLEnterprise Web Engineering & Microservices | Visit |
| ECE | B.Tech in Electronics & Communication Engineering 4 Years (8 Semesters) • Estd. 1998 | 73 Seats | WBJEE / JEE Main (Centralized Counseling) | VLSI Chip Design & Cadence EDA Labs5G Wireless & Millimeter-Wave RFDigital Signal & Image ProcessingEmbedded Systems & ARM Microcontrollers | Visit |
| EE | B.Tech in Electrical Engineering 4 Years (8 Semesters) • Estd. 1999 | 73 Seats | WBJEE / JEE Main (Centralized Counseling) | Modern Power Systems & High Voltage LabsElectric Vehicle Drives & PowertrainsRenewable Microgrids & Smart ControllersPower Electronics & Industrial Automation | Visit |
| ME | B.Tech in Mechanical Engineering 4 Years (8 Semesters) • Estd. 1995 | 73 Seats | WBJEE / JEE Main (Centralized Counseling) | Thermal Engineering & Fluid DynamicsCAD/CAM, 5-Axis CNC & 3D Additive LabsRobotics, Mechatronics & AutomationFinite Element Analysis (FEA) Simulation | Visit |
Advanced postgraduate specialization in High-Performance Computing (HPC), Deep Learning, Distributed Cryptography, and Big Data thesis research.
Research-driven postgraduate studies in Cloud Computing Architectures, Enterprise Network Security, Mobile Computing, and Distributed Software Systems.
Advanced EDA VLSI design (Cadence/Synopsys), 5G/6G RF circuits, millimeter-wave communication systems, and dedicated DSP hardware architectures.
Modern power systems analysis, high-voltage engineering, smart microgrids, FACTS controllers, and renewable distributed generation integration.
5-axis CNC machining, additive manufacturing (3D printing), industrial robotics, finite element analysis (FEA), and advanced manufacturing optimization.
Premier professional master's degree emphasizing full-stack software development, database systems, cloud architectures, web technologies, and enterprise IT project execution.
Comprehensive semester milestones including Odd & Even terms, continuous class tests (CA1–CA4), lab vivas, theory examinations, and summer internship intervals.
| Activity / Assessment | Official Dates |
|---|---|
| Commencement of Academic Programs | 30.07.2026 |
| Student Enrollment (3rd, 5th, 7th Sem) | 05.08.26 – 14.08.26 |
| Continuous Assessment 1 (CA1 Class Test) | 07.09.26 – 12.09.26 |
| Practical Assessment 1 (PCA1) | 22.09.26 – 25.09.26 |
| Continuous Assessment 2 (CA2 Class Test) | 02.11.26 – 07.11.26 |
| PCA2, End Sem CA (ECA MCQ) & WCA | 17.11.26 – 21.11.26 |
| Pre-Examination Form Fill-up | 23.11.26 – 02.12.26 |
| Odd Semester Theory Examinations | 04.12.26 – 19.12.26 |
| Practical, Sessional & Viva Voce Exams | 21.12.26 – 24.12.26 |
| Activity / Assessment | Official Dates |
|---|---|
| Commencement of Academic Programs | 04.01.2027 |
| Student Enrollment (2nd, 4th, 6th, 8th Sem) | 06.01.27 – 16.01.27 |
| Continuous Assessment 1 (CA1 Class Test) | 15.02.27 – 19.02.27 |
| Practical Assessment 1 (PCA1) | 22.02.27 – 26.02.27 |
| Continuous Assessment 2 (CA2 Class Test) | 29.03.27 – 02.04.27 |
| PCA2, ECA (Online MCQ) & WCA | 05.04.27 – 16.04.27 |
| Pre-Examination Form Fill-up | 19.04.27 – 27.04.27 |
| Even Semester Theory Examinations | 30.04.27 – 15.05.27 |
| Mandatory Summer Internship Window | 21.05.27 – 14.07.27 |
Class tests (CA1, CA2), assignments & quizzes (CA3), and active attendance participation (CA4).
Weekly laboratory logs, hardware/software experiments (PCA1), and end-term vivas & defense (PCA2).
Centralized University theory examinations administered by MAKAUT at the end of each semester.
Statutory minimum 75% physical attendance required across lectures and practicals to register for exams.
| Marks Bracket | Letter Grade | Grade Point | Qualitative Assessment |
|---|---|---|---|
| 90% – 100% | O | 10 | Outstanding |
| 80% – 89% | E | 9 | Excellent |
| 70% – 79% | A | 8 | Very Good |
| 60% – 69% | B | 7 | Good |
| 50% – 59% | C | 6 | Fair / Average |
| 40% – 49% | D | 5 | Pass (Threshold) |
| Below 40% | F | 0 | Fail (Backlog / Supplementary) |
Undergraduate students must accrue 100 MAR Activity Points (75 for Lateral, 50 for MCA) through technical hackathons, published papers, NSS, sports, and cultural activities for degree award.
Students can earn an additional B.Tech (Honours) degree by acquiring 20 extra credits through approved SWAYAM / NPTEL online MOOCs courses during their 4-year tenure.
Located in Meghnad Saha Bhavan. Search real-time book availability and digital institutional repository via Koha OPAC.