Loading Admissions & Counseling Information...
Loading Admissions & Counseling Information...
Admission information for B.Tech (WBJEE), Lateral Entry (JELET), MCA (WB-JECA), and M.Tech (GATE/PGET), including seat matrix, tuition fees, and hostels.
Official centralized entry guidelines, statutory seat matrix, and institutional profile submitted to the West Bengal Joint Entrance Examinations Board (WBJEEB).
Admissions are conducted strictly through the Joint Entrance Examination, West Bengal (WBJEE). Admitted students consistently rank within the merit bracket of Rank 1,000 to 3,500 in JEE, WB.
| Session | Placement Rate | Maximum CTC | Average CTC |
|---|---|---|---|
| 2024 | 78% | 86 Lakhs | 5.75 Lakhs |
| 2023 | 86% | 50 Lakhs | 4.00 Lakhs |
| 2022 | 90% | 27.2 Lakhs | 4.50 Lakhs |
Conducted by the West Bengal Joint Entrance Examinations Board (WBJEEB) • WBJEE Institute Code: 104539 • 4-Year Full-Time Degree
Direct 2nd Year (3rd Semester) Entry for Engineering Diploma & B.Sc Degree Holders
2-Year Master of Computer Applications • Department of Computer Application
Affiliated to MAKAUT
Admission seats for 2026–27 after the EWS seat enhancement, shown alongside the AICTE-approved intake (73 per B.Tech branch). The enhanced seats are over and above the AICTE-approved intake.
| Programme / Department | Degree Level | Admission Seats (2026–27) | AICTE Approved Intake | Admission Channel | Department Portal |
|---|---|---|---|---|---|
| Computer Science & Engineering7 Full-Time Faculty | B.Tech (4 Years) | 71 + 3 TFW | 73 Seats | WBJEE | View Details ↗ |
| Information Technology6 Full-Time Faculty | B.Tech (4 Years) | 71 + 3 TFW | 73 Seats | WBJEE | View Details ↗ |
| Electronics & Communication Engg.9 Full-Time Faculty | B.Tech (4 Years) | 71 + 3 TFW | 73 Seats | WBJEE | View Details ↗ |
| Electrical Engineering9 Full-Time Faculty | B.Tech (4 Years) | 71 + 3 TFW | 73 Seats | WBJEE | View Details ↗ |
| Mechanical Engineering10 Full-Time Faculty | B.Tech (4 Years) | 71 + 3 TFW | 73 Seats | WBJEE | View Details ↗ |
| Total Undergraduate B.Tech Seats | 5 Departments | 370 Seats (355 + 15 TFW) | 365 Approved Seats | 41 Full-Time Faculty Members | |
| M.Tech in Computer Science & Engg. | M.Tech (2 Years) | 21 Seats | 18 Seats | GATE / PGET | View Details ↗ |
| M.Tech in Information Technology | M.Tech (2 Years) | 21 Seats | 18 Seats | GATE / PGET | View Details ↗ |
| M.Tech in ECE (VLSI & Comm) | M.Tech (2 Years) | 21 Seats | 18 Seats | GATE / PGET | View Details ↗ |
| M.Tech in Electrical Power Systems | M.Tech (2 Years) | 21 Seats | 18 Seats | GATE / PGET | View Details ↗ |
| M.Tech in Production Engineering | M.Tech (2 Years) | 21 Seats | 18 Seats | GATE / PGET | View Details ↗ |
| Master of Computer Applications (MCA) | MCA (2 Years) | 47 Seats | 40 Seats | WB-JECA | View Details ↗ |
Seat capacity enhanced for EWS reservation. Admission seats (B.Tech 71 + 3 TFW per branch, M.Tech 21, MCA 47) include seats added over and above the AICTE-approved intake (73 / 18 / 40); only those additional seats are not AICTE approved.
Total amount to be paid in INR per semester (including tuition fees) as officially submitted to the West Bengal Joint Entrance Examinations Board.
| Stream | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem | Total Course Fee |
|---|---|---|---|---|---|---|---|---|---|
| CSE & ECEComputer Science & Electronics | ₹ 7,200 | ₹ 7,200 | ₹ 7,200 | ₹ 7,200 | ₹ 7,200 | ₹ 7,200 | ₹ 7,200 | ₹ 7,200 | ₹ 57,600 |
| ME & EEMechanical & Electrical Engineering | ₹ 4,200 | ₹ 4,200 | ₹ 4,200 | ₹ 4,200 | ₹ 4,200 | ₹ 4,200 | ₹ 4,200 | ₹ 4,200 | ₹ 33,600 |
| ITInformation Technology (Self-Financed) | ₹ 13,200 | ₹ 13,200 | ₹ 13,200 | ₹ 13,200 | ₹ 13,200 | ₹ 13,200 | ₹ 13,200 | ₹ 13,200 | ₹ 1,05,600 |
6 Residential Halls • 760 Total Seats (600 Boys + 160 Girls) • Subsidized Mess
125 capacity • Located in Kalyani Township Block-B (1.2 km from main gate) with independent security and student mess for 1st year B.Tech and MCA.
125 capacity • Dedicated residential hall for 2nd Year B.Tech & 2nd Year MCA.
250 combined capacity (125 each) • Central residential halls for 3rd & 4th Year B.Tech students.
160 capacity • Dedicated residential hall for all female students across B.Tech, M.Tech & MCA.
100 capacity • Dedicated residential hall for male M.Tech scholars (female M.Tech scholars are housed in PC).
Please carry original credentials along with 2 sets of self-attested photocopies for physical reporting at the KGEC campus.
Clear answers to the most common questions regarding counseling rounds, fee payments, hostels, and reporting.
The KGEC Academic & Student Section is open Monday through Friday (10:30 AM to 5:30 PM). Feel free to reach out via phone or official email.